1,000 Watt, 1 U 19", GENESYS+ series">1,000 Watt, 1 U 19", GENESYS+ series">1,000 Watt, 1 U 19", GENESYS+ series">
TDK Lambda, 19" Bench Power Supply **NEW**
1,000 Watt, 1 U 19", GENESYS+ series TDK Lambda
19" Bench Power Supply **NEW**
1,000 Watt, 1 U 19"
GENESYS+ series
Description
- Very compact, 1,0 kW in 1 U / 19"
- Votages up to 600 V
- Currents up to 100 A
- Flexible user configuration
- Scalable Power Systems up to 20 kW
- U and I programmable 0-5 V or 0-10 V
- Internal Resistance programming 0-1 Ohm
- Integrated LXI-LAN, RS232/RS485/USB interface
- Isolated analog interface standard
- IEEE488 interface optional
Request/Documents/Downloads
Models
Model | Output voltage | Power | Output Current (max.) | Height | Width | Depth | Weight | Ethernet | Usb | RS232 | RS485 | Gal. analog | Leaflet | G10-100 | 10 V DC | 1.000 W | 100 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G20-50 | 20 V DC | 1.000 W | 50 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G30-34 | 30 V DC | 1.020 W | 34 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G40-25 | 40 V DC | 1.000 W | 25 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G60-17 | 60 V DC | 1.020 W | 17 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G80-12.5 | 80 V DC | 1.000 W | 12,50 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G100-10 | 100 V DC | 1.000 W | 10 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G150-7 | 150 V DC | 1.050 W | 7 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G300-3.5 | 300 V DC | 1.050 W | 3,50 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
G600-1.7 | 600 V DC | 1.020 W | 1,70 A | 43.6 mm | 423 mm | 553.2 mm | 5 kg | yes | yes | yes | yes | yes | |
Solution Option 1:
Tell us your requirements for a modification.
Find out more
Solution Option 2:
Let us develop a special solution.
Find out more