Polyamp, DC/DC Converter 216 Watt oder 240 Watt, PM 240
Polyamp

DC/DC Converter 216 or 240 Watt

PM 240

Description

  • Single outputs from 24 up to 110 VDC
  • Optimized inputs for nominal input voltage
  • Convection cooling at -25 up to +55°Cwithout derating
  • High efficiency 80 % up to 91 %
  • Galvanical separation
  • Durably mechanic for mobile applications
  • Fast and easy mounting at walls, racks or 35 mm DIN-Rail
  • DC-isolated
  • Output serial diode

Models

Model Art. No. Type Input voltage (min.) Input voltage (max.) Output voltage Output voltage (Peak max.) Power Output Current (max.) Height Width Depth Weight Leaflet
PM240 24/24 PA0373 Rack installation 18 V DC 32 V DC 24 V DC 24 V DC 216 W 9 A 88 mm 214 mm 160 mm 2.5 kg
PM240 24/48 PA0043 Rack installation 18 V DC 32 V DC 48 V DC 48 V DC 216 W 4,50 A 88 mm 214 mm 160 mm 2.5 kg
PM240 24/60 PA0136 Rack installation 18 V DC 32 V DC 60 V DC 60 V DC 216 W 3,60 A 88 mm 214 mm 160 mm 2.5 kg
PM240 24/110 PA0135 Rack installation 18 V DC 32 V DC 110 V DC 110 V DC 216 W 1,97 A 88 mm 214 mm 160 mm 2.5 kg
PM240 48/24 PA0151 Rack installation 38 V DC 60 V DC 24 V DC 24 V DC 240 W 10 A 88 mm 214 mm 160 mm 2.5 kg
PM240 48/36 Rack installation 38 V DC 60 V DC 36 V DC 36 V DC 240 W 6,70 A 88 mm 214 mm 160 mm 2.5 kg
PM240 48/48 PA0385 Rack installation 38 V DC 60 V DC 48 V DC 48 V DC 240 W 5 A 88 mm 214 mm 160 mm 2.5 kg
PM240 48/60 PA0032 Rack installation 38 V DC 60 V DC 60 V DC 60 V DC 240 W 4 A 88 mm 214 mm 160 mm 2.5 kg
PM240 48/110 PA0354 Rack installation 38 V DC 60 V DC 110 V DC 110 V DC 240 W 2,19 A 88 mm 214 mm 160 mm 2.5 kg
PM240 110/24 PA0004 Rack installation 88 V DC 150 V DC 24 V DC 24 V DC 240 W 10 A 88 mm 214 mm 160 mm 2.5 kg
PM240 110/48 PA0194 Rack installation 88 V DC 150 V DC 48 V DC 48 V DC 240 W 5 A 88 mm 214 mm 160 mm 2.5 kg
PM240 110/60 PA0118 Rack installation 88 V DC 150 V DC 60 V DC 60 V DC 240 W 4 A 88 mm 214 mm 160 mm 2.5 kg
PM240 110/110 PA0110 Rack installation 88 V DC 150 V DC 110 V DC 110 V DC 240 W 2,19 A 88 mm 214 mm 160 mm 2.5 kg
PM240 220/24 PA0005 Rack installation 175 V DC 300 V DC 24 V DC 24 V DC 240 W 10 A 88 mm 214 mm 160 mm 2.5 kg
PM240 220/48 PA0167 Rack installation 175 V DC 300 V DC 48 V DC 48 V DC 240 W 5 A 88 mm 214 mm 160 mm 2.5 kg
PM240 220/60 PA0183 Rack installation 175 V DC 300 V DC 60 V DC 60 V DC 240 W 4 A 88 mm 214 mm 160 mm 2.5 kg
PM240 220/110 PA0084 Rack installation 175 V DC 300 V DC 110 V DC 110 V DC 240 W 2,19 A 88 mm 214 mm 160 mm 2.5 kg

Product not found?

Solution Option 1:

Tell us your requirements for a modification.

Find out more


Solution Option 2:

Let us develop a special solution.

Find out more


Your direct line to us.
Tel. +49.7223.9636.0

You are looking for a power supply specialist who can advise you or develop a solution for you? Please give us a call.